Records
Congratulations to these amazing swimmers for holding a record title!
"*" marks a converted time to yards. Standard is meters.
6 & Under Girls
25 Meter Free Brooke Johnson 7/2/2026 39.72
25 Meter Back Ellie Larena 7/2/2026 27.88
6 & Under Boys
25 Meter Free Braydon Davie 7/14/2026 23.66
25 Meter Back Braydon Davie 6/25/2026 28.37
25 Meter Breast Braydon Davie 7/9/2026 45.21
7-8 Girls
25 Meter Free Jolene Joyce 7/16/2025 20.28
25 Meter Butterfly Jolene Joyce 7/17/2025 22.44
25 Meter Back Rahee Patel 7/2/2019 25.96
25 Meter Breast Kate Tipton 7/15/2021 27.16
7-8 Boys
25 Meter Free Brice Welles 7/27/2024 19.51
25 Meter Butterfly Brice Welles 7/16/2024 25.57
25 Meter Back Brice Welles 7/16/2024 25.22
25 Meter Breast Levi Matlock 7/14/2026 29.16
9-10 Girls
25 Meter Free Paityn Bates 7/2/2019 16.90
25 Meter Butterfly Ana Apostolou 7/26/2025 18.04*
25 Meter Back Amelia Noll 7/29/2023 20.70.
25 Meter Breast Paityn Bates 7/2/2019 22.06
50 Meter Breast Allie Clayton 6/30/2022 1:20.61*
100 Meter Individual Medley Esmee Dow 7/20/2023 2:21.53
9-10 Boys
25 Meter Free Owen McIntyre 7/9/2026 16.18
25 Meter Butterfly Owen McIntyre 7/2/2026 19.75
25 Meter Back Brice Welles 7/9/2026 20.97
25 Meter Breast Owen McIntyre 7/14/2026 22.52
100 Meter Individual Medley AJ Adones 7/26/2022 1:43.81
11-12 Girls
50 Meter Free Maddie Durr 7/2/2019 32.30
50 Meter Butterfly Elizabeth Koza 7/2/2019 37.18
50 Meter Back Maddie Durr 7/2/2019 41.06
50 Meter Breast Violet Anglum 7/2/2019 42.41
100 Meter Individual Medley Paityn Bates 7/20/2021 1:27.91
11-12 Boys
50 Meter Free Jacob Joyce 7/10/2025 31.08*
50 Meter Butterfly Jacob Joyce 7/16/2025 35.59
50 Meter Back Jacob Joyce 7/15/2025 38.35
50 Meter Breast Nolan Koza 7/2/2019 43.90
100 Meter Individual Medley Jacob Joyce 7/26/2025 1:20.09*
13-14 Girls
50 Meter Free Hannah Wilson 7/11/2023 27.85
50 Meter Butterfly Julia Hubert 7/2/2019 30.91
50 Meter Back Hannah Wilson 7/11/2023 31.65
50 Meter Breast Hannah Wilson 7/6/2023 37.53*
100 Meter Individual Medley Hannah Wilson 7/11/2023 1:07.72
13-14 Boys
50 Meter Free Luke Tipton 7/15/2021 29.06
50 Meter Butterfly Luke Tipton 7/20/2021 30.35
50 Meter Back Jacob Joyce 7/7/2026 34.90*
50 Meter Breast Jacob Joyce 7/7/2026 40.65*
100 Meter Individual Medley Josh Gallagher 7/2/2019 1:11.68
15 & Over Girls
50 Meter Free Hannah Wilson 7/13/2024 27.81*
50 Meter Butterfly Hannah Wilson 7/11/2024 30.69
50 Meter Back Hannah Wilson 7/13/2024 31.44*
50 Meter Breast Hannah Wilson 6/25/2024 38.09
100 Meter Individual Medley Hannah Wilson 7/13/2024 1:08.22*
15 & Over Boys
50 Meter Free Luke Tipton 7/18/2024 25.61
50 Meter Butterfly Luke Tipton 7/26/2025 27.91*
50 Meter Back Andrew Durr 7/29/2023 32.51
50 Meter Breast Matt Beaney 7/26/2025 32.46*
100 Meter Individual Medley Matt Beaney 7/15/2025 1:07.62
In the late 2010s, some records were lost. To ensure fairness, we restarted official records in 2020. If prior records can be verified, we will update them accordingly.
Below are pre-2015 records that have not been broken since 2020. They may have been surpassed between 2016–2019.

